The Most Hot
The PE Series Jaw Crusher adopts anti-wear high manganese,light weight,high strength and rigidity and low energy consump
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | PEX-250X1200 |
Inlet Size | 250X1200 |
Condition | New |
Warranty | 1 Year |
Function | Primary/secondary jaw crusher |
Spare parts Supply | Any time in Stock |
Certification | ISO9000 |
After Sale Service | Life-long Service |
Quality | High level |
Product Name | Jaw Crusher |
Structure | Casting/Welding body |
Color | Yellow/White |
Series | PEX Series Jaw Crusher |
Transport Package | Main Machine with Pallet, Motor and Others in Case |
Specification | PEX-250X1200 |
Trademark | PV/HCTC/TRUEMAX |
Origin | China |
HS Code | 8474209000 |
Production Capacity | 30 Sets Per Month |
Product Description
The PE Series Jaw Crusher adopts anti-wear high manganese,light weight,high strength and rigidity and low energy consumption,be the most popular usage in the primary crushing. The PEX series jaw crusher can fully guarantee customers'crushing requirements from various industries. It's popular used in the secondary crushing industry.Model | Size of Feed Opening(mm) | Max Feed Size(mm) | Adjustable Range of Discharge(mm) | Crushing Capacity(tph) | Electric Motor Power(kW) | Weight(Excluding Electric Motor)(t) |
PE-150×250 | 150×250 | 130 | 10-40 | 0.96-4.8 | 5.5 | 0.81 |
PE-250×400 | 250×400 | 210 | 20-80 | 5-21 | 15 | 2.8 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 30 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 45.6-100 | 55 | 10.3 |
PE-600×900 | 600×900 | 500 | 65-160 | 48-120 | 55/75 | 15.5 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 115-208 | 110 | 25.1 |
PE-800×1060 | 800×1060 | 650 | 100-200 | 136-228.8 | 110 | 28.3 |
PE-870×1060 | 870×1060 | 670 | 200-260 | 288-384 | 110 | 28.7 |
PE-900×1200 | 900×1200 | 750 | 100-200 | 144-304 | 132 | 43.3 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-342 | 132 | 50.6 |
PE-1200×1500 | 1200×1500 | 1000 | 150-350 | 300-800 | 220 | 78.14 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 122 |
PEX-250×750 | 250×750 | 210 | 25-60 | 8.0-22 | 22 | 5.1 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-51.2 | 30/37 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-104 | 75 | 11 |
Our products include: jaw crushers, cone crushers, impact crushers, vibrating feeders, vibrating screens, belt conveyors, crushing plant, dust collector & etc. Our technical team can customize for your crushing and screening plant based on your requirements.
The crusher parts we produce almost apply for all the famous brands, the parts suit for Metso, Sanvik, Terex, Trlo, Symons, Shanbao, Shibang & etc.
We are dedicated to providing "the one-stop solution service" for mining equipment and the relevant parts. We are aiming to make our customers' job easier and to make their business more successful.