Diesel Electric Remote Control Concrete Pump Cement Mixer Conveying
Package Size 600.00cm * 230.00cm * 315.00cm Package Gross Weight 6000.000kg GZ30-10-66R Diesel Concrete Pump Specificati
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GZ30-10-66R |
Shotcrete Type | Wet |
Machining Process | Vacuum |
Structure | Spiral Type |
Productivity | 30cbm/H |
Feeding Height | 1400mm |
Vibrating Amplitude | 0.8mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Yellow |
Weight | 5000kg |
Application | Construction Site and Road. Engineering and Genera |
Feature | Portable, High Drilling Efficiency |
L*W*H | 6000X2300X3150mm |
Name | Concrete Mixer |
Transport Package | Container |
Specification | GZ30-10-66R, G200-10R |
Trademark | Pearldrill |
Origin | China |
HS Code | 8474390000 |
Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size 600.00cm * 230.00cm * 315.00cm Package Gross Weight 6000.000kgProduct Description
GZ30-10-66R Diesel Concrete Pump Specification
Item No.Specifications | GZ30-10-66R |
Main Oil Pump | JINDA |
(ml/r)Mail Oil Pump Displacement | 71(ml/r) |
()/ Theoretical Displacement H/L | 30 (M³) |
Engine | 66 WeiFang 66kw |
/(mm)Main Oil Cylinder Diameter | Φ80/845 (mm) |
/(mm)Concrete Cylinder Diameter | Φ140/845 (mm) |
Hydraulic Hose | Italy Manuli |
Seals | Parker |
Electronic Control System | France Schneider |
PLCPLC Element | Japan Omron |
Intermediate Relay | France Schneider |
Remote Control | Wireless Remote Control |
/(m)Conveying Distance (Horizontal/Vertical) | 300/120 300/120 |
Lubrication System | Auto HYD System |
(mm)Pipe Diameter of Discharge Hole | Φ100 |
GZ30-10-66RDiesel Concrete Mixer with Pump
Items | Units | Parameters | ||
GZ30 | ||||
Whole performance of machine | Max. theo. concrete output | m3/h | 30 | |
Max.concrete throughput | m3/h | 15 | ||
m3 | 0.65 | |||
m3 | 0.45 | |||
Max.concrete pumping pressure | MPa | 10 | ||
Distribution valve type | SS Valve | |||
Concrete cylinder diameter×stroke | mm | Φ140/845 | ||
Hopper capacity | L | 700 | ||
Outlet diameter | mm | Ф100 | ||
Power system | Diesel engine model | 66 Weifang 66kw | ||
Electrical engineering power | kW | 66 | ||
Rotate speed | r/min | 1800 | ||
Winding motor power | kw | hydro-motor | ||
Stir the motorPower | kw | |||
Water pump motor powe | kw | |||
Hydraulic system | Circuit type | Open circuit | ||
Pumping system pressure | MPa | 32 | ||
Mixing system pressure | MPa | 6-8 | ||
Capacity of oil tank | L | 350 | ||
Other parameters | The biggest transportation is away from vertically (/Level) | m | 120/300 | |
Max. aggregate diameter | mm | Scree:≤20 | ||
Mixer allows aggregate | mm | 60mm | ||
Inside diameter of delivering pipe | mm | Ф80 | ||
Dimensions:length×width×height | mm | 6000x2300x3150 | ||
Total weight | kg | 5000 |
There are gasoline type, electric type, diesel water-cooled type, and diesel air-cooled types, with 6HP, 8HP, 10HP,30HP,50HP,60HP, 80HP, and other complete models and sizes. Welcome to consult!
Major equipment:
What we offer:1) Good quality control2) Highly competitive prices 3) state-of-art technology products4)Our well drilling rig sales in China first, China's largest well drilling rig manufacturer5) Smooth communication
Main product
Application
Borehole drilling, Civil Infrastructure, civil engineering, and infrastructure, for rock core drilling, Soil Testing and sampling, geophysical survey companies, Pile foundation drilling, bridge drilling, wind power generation, large-mouth engineering drilling, oil field, metallurgy, mining, geological mineral exploration, water conservancy and hydropower construction, coal mine, mine tunnel drilling, grouting reinforcement engineering, highway, subway, high-speed rail, concrete core sampling, etc, Coring exploration, drilling.
WorkshopWhy we achive today′s achievements is because we are supported and assisted by a highly experienced team of designers and engineers that enable us to complete all the assigned projects successfully as per the specified requirement from our clients. Guangzhou International Technology Co.,Ltd. will continue committing to provide low cost Rock Drills, Drilling tools, well drilling rigs, high efficiency drilling tools, energy saving and environmental product for domestic and international clients.
-WHY CHOOSE US-
--The first-class engineers of tricone bits and PDC bits--Advanced technology and Equipment, International standard.--R&D center for rock drilling tools, high precision CNC machines, SGS&ISO Certified.--10+ Years & 40+ Countries of service experience.--Optimized solutions for the various requirements.DIY customization: please provide your rock formation information or detailed size drawings.
Free samples: some samples can be provided free of charge.
Payment:T/T L/C,D/A,D/P,Western Union,MoneyGram.
Packaging |
Wood BoxFumigation Tray if necessaryOther special package can be appliedaccording to customer's need |
Delivery |
Prepared to deliver within 1 week, if in stockDepends on order quantity, when out of stockTransportation:By sea or air |